Circle K Summer Frenzy Instant Win Game (1.5 Million+ Winners!)
Don’t miss the Circle K SUMMER FRENZY SWEEPSTAKES and Instant Win Game! There are over 1.5 million prizes, so your chances of winning are great! Each entry is a possible Instant Win as well as a sweepstakes entry.
Enter
Enter from your internet-enabled mobile smartphone. You will need to enter your mobile number or use the Alternative Method of Entry page for the Circle K Game. This page has been set up primarily for customers that do not have a cell phone, or that have a cell phone without internet capabilities.
Prize(s):
NSTANT WIN PRIZES
All instant win prizes must be redeemed within 3 days of when the winner receives a notification on the Website showing the entrant is a winner of an instant win prize. Fuel prizes are available to be redeemed within 5 days. The sponsor is not responsible for lost or delayed text notifications. After the 3 days have passed the prize cannot be redeemed and Instant Win Prize is forfeited.
INSTANT WIN PRIZES | ||
PRIZE | QUANTITY | APPROXIMATE VALUE |
Coffee Hot/Iced | 93,456 | $139,249.44 |
Polar Pop | 233,640 | $198,594.00 |
Polar Pop BOGO | 58,410 | $49,648.50 |
Froster | 116,820 | $126,165.60 |
Fuel Save 10¢ | 116,820 | $233,640.00 |
Fuel Save 20¢ | 140,184 | $560,736.00 |
Fuel Save 15¢ | 70,092 | $210,276.00 |
Fuel Save 25¢ | 93,456 | $467,280.00 |
Fuel Save 30¢ | 58,410 | $350,460.00 |
Froster BOGO | 35,046 | $37,849.68 |
Roller Grill | 105,138 | $210,276.00 |
Roller Grill BOGO | 35,046 | $70,092.00 |
Coffee Hot/Iced BOGO | 35,046 | $52,218.54 |
Pizza | 70,092 | $139,483.08 |
Pizza BOGO | 35,046 | $69,741.54 |
Free Sugar Cookie | 35,046 | $69,741.54 |
Free Lollipop | 35,046 | $69,741.54 |
Free Circle K Pie | 81,774 | $162,730.26 |
Free Circle K Pork Rinds | 70,092 | $139,483.08 |
Free Circle K Breakfast or Lunch Sandwich | 58,410 | $116,235.90 |
BOGO Circle K Breakfast or Lunch Sandwich | 23,364 | $46,494.36 |
Aguas Frescas | 20,194 | $32,533.25 |
Sunkist | 18,000 | $36,900.00 |
Sunkist BOGO | 4,500 | $9,225.00 |
Monster Rehab | 9,000 | $20,700.00 |
Monster Rehab BOGO | 9,000 | $20,700.00 |
Mountain Dew Baha blast | 18,000 | $36,900.00 |
Mountain Dew Purple Thunder | 3,600 | $7,380.00 |
GRAND PRIZE & BONUS GAME AWARDS | ||
PRIZE | QUANTITY | APPROXIMATE |
TOTAL RETAIL | ||
VALUE | ||
Weekly Prize (Gift Card) | 8 | $2,000.00 |
Grand Prize (Cash) | 1 | $10,000.00 |
End date:
Ends on September 2, 2022, at 11:59 pm EDT.
Eligibility:
Open only to legal residents of the 50 United States (excluding RI), who are 18 years of age or older.
Don’t miss all the Sweepstakes that you can Enter Daily!
Winners List
Looking for the WINNERS LIST? Winners list can be found in the OFFICIAL RULES!
For Sweepstakes results (of winners of grand prizes), send a written request to:
Circle K “Summer Frenzy” – Winners List
BrandMobile
c/o
JRS Management Consulting LLC
10800 Coral Street
Parkland, FL 33076 USA
Requests for the Winner’s List must be received by October 1, 2022.