Coke Zero Sugar Fall Football Instant Win Game – 61,000+ Winners
Enter the Coke Zero Sugar Fall Football Instant Win game for your chance to instantly win 1 of over 61,000 prizes! IWC prizes include signed football items, tickets to games, gift cards, and much more. You can play once per day through October 29th. So, good luck and let us know if you win!
You can enter daily.
Don’t miss all the Sweepstakes that you can Enter Daily!
Coke Zero Sugar Fall Promotion, US National Retail Football Instant Win and Sweepstakes
Play games to earn entries towards
exclusive football prizes.The more you play,
the more entries you’ll earn.*
Prize(s):
Prizes/Approximate Retail Values (“ARV”):
a. Sweepstakes Prizes: Two (2) Grand Prize winners will win a Sponsored-Specified Tailgate Package. ARV of each prize is $4,435.84.
The odds of winning a Sweepstakes prize depend on the number of eligible Entries received during the Promotion Period.
b. Sweepstakes Zip Code Prizes (one of each prize available)
Team | Prize | ARV |
Arizona Cardinals | Sponsor-specified signed helmet and jersey | $400 |
Atlanta Falcons | Trip for winner and one (1) guest to Charlotte, NC includes roundtrip airfare, two (2) nights hotel accommodations and two (2) tickets to the Falcons vs. Panthers game on 12/17/23 | $1,200 |
Baltimore Ravens | Four (4) tickets, one (1) parking pass, four (4) pre-game sideline passes, four (4) tunnel tailgate passes to the Baltimore Ravens game on a Sponsor-specified date and one (1) signed item | $600 |
Carolina Panthers | Four (4) tickets, four (4) tunnel walk passes, four (4) pre-game sideline passes to the Carolina Panthers game on a Sponsor-specified date and one (1) Sponsor-specified signed item | $600 |
Detroit Lions | Four (4) tickets and four (4) sideline passes to a Detroit Lions game on a Sponsor-specified date | $500 |
Denver Broncos | Sponsor-specified signed merchandise | $400 |
Green Bay Packers | Four (4) tickets to a Green Bay Packers game on a Sponsor-specified date and a hold the flag experience | $500 |
Houston Texans | Four (4) tickets, four (4) pregame sideline passes, one (1) parking pass to a Houston Texans game on a Sponsor-specified date and one (1) Sponsor-specified signed item | $550 |
Indianapolis Colts | Four (4) VIP sideline seats, four (4) tailgate passes, four (4) pre-game field passes, one (1) parking pass to a Indianapolis Colts game on a Sponsor-specified date and one (1) Sponsor-specified signed item | $600 |
Jacksonville Jaguars | One (1) signed memorabilia & two (2) Club tickets to game on a Sponsor-specified date | $600 |
Kansas City Chiefs | Trip for winner and one (1) guest includes roundtrip airfare, one (1) night hotel accommodations and two (2) tickets to the Chiefs vs. Patriots game on 12/18/2023 | $1,200 |
Las Vegas Raiders | Four (4) tickets to a Las Vegas Raiders game on a Sponsor-specified date and four (4) Sponsor-specified Jerseys | $600 |
New Orleans Saints | Four (4) tickets, four (4) pregame hospitality and four (4) pre-game sideline passes, to a New Orleans Saints game on 12/3/2023 | $600 |
Seattle Seahawks | Sponsor-specified signed merchandise | $400 |
Tampa Bay Buccaneers | One (1) day trip for winner and one (1) guest to Atlanta, GA on a on a private charter plane departing from Tampa, FL includes food & beverage on plane and two (2) Tickets to the Bucs vs. Falcons Game on 12/10/23 | $600 |
Tennessee Titans | Four (4) tickets, one (1) parking pass, (4) pre-game sideline passes to a Tennessee Titans game on a | $600 |
Alabama | Four (4) tickets to the Iron Bowl game on 11/25/23 vs Auburn, four (4) pregame hospitality passes and one (1) parking pass | $550 |
Arkansas | Four (4) tickets to the Arkansas game on 11/24/23, one (1) parking pass and a $100 fanatics gift card | $500 |
Auburn | Four (4) tickets to the Iron Bowl game on 11/25/23 vs Alabama, four (4) pregame hospitality passes and one (1) parking pass | $550 |
Boston College | Four (4) tickets to the Boston College game on 11/24/23 vs. Miami, four (4) VIP hospitality passes and one (1) opportunity to be the ‘Bell Ringer’ | $500 |
Clemson | Four (4) tickets, one (1) Parking pass (4) pre-game passes to the Clemson game on 11/11/23 vs Georgia Tech | $500 |
Duke | Four (4) tickets, one (1) parking pass and four (4) pre-game sideline passes to the Duke game on a Sponsor-specified date | $250 |
FAU | Four (4) tickets to 11/18/23 game vs. Tulane, four (4) VIP Pre-Game Field Experience passes | $599 |
Florida State | Four (4) tickets to the Florida State game on 11/18/23, (4) Coca-Cola Tailgate Zone pregame hospitality passes and one (1) parking pass | $500 |
Georgia Tech | Four (4) tickets to a Georgia Tech game on a Sponsor-specified date | $500 |
Houston | Four (4) tickets and one (1) parking pass to the Houston game on a Sponsor-specified date | $500 |
Illinois | Four (4) tickets to the Illinois game on 11/25/23, one (1) parking pass and a $100 fanatics gift card | $500 |
Indiana | Four (4) tickets and one (1) parking pass to Indiana game on 11/18/23 vs Michigan State | $500 |
Iowa | Four (4) tickets to the Iowa game on 11/18/23, one (1) parking pass and a $100 gift card for fan gear | $500 |
LSU | Four (4) tickets to the LSU game on11/25/23, (4) pregame hospitality passes and one (1) parking pass | $500 |
Mississippi State | Four (4) tickets to the Mississippi state game on 11/23/23 vs Ole Miss, (4) Gridiron Club passes and one (1) parking pass | $575 |
Missouri | Two (2) tickets to the Missouri game on 11/18/23, two (2) South Endzone Bunker Club passes, two (2) tailgate hospitality passes and one (1) parking pass. | $500 |
NC State | Four (4) tickets and one (1) Parking pass to the NC state game on 11/4/23 vs Miami FL | $500 |
North Texas | Four (4) tickets and one (1) parking pass to the North Texas game on a Sponsor-specified date | $500 |
Northwestern University | Four (4) tickets to the Northwestern University game vs Purdue on a Sponsor-specified date | $500 |
Notre Dame | Four (4) tickets and one (1) parking pass to the Notre Dame Game on 11/18/23 vs Wake Forest | $500 |
Ohio State | Four (4) tickets, one (1) parking pass and four (4) pre-game sideline passes to the Ohio state game on 11/18/23 vs Minnesota | $500 |
Oklahoma | Four (4) tickets and one (1) parking pass to the Oklahoma game on a Sponsor-specified date | $500 |
Ole Miss | Four (4) tickets to the Ole Miss game on 11/11/23 vs UL Monroe | $400 |
SMU | Four (4) tickets and one (1) parking pass to the SMU game on a Sponsor-specified date | $500 |
Stanford | Four (4) Tickets and one (1) parking pass to the Stanford game on a Sponsor-specified date | $300 |
Texas | Four (4) tickets and one (1) parking pass to the Texas game on a Sponsor-specified date | $500 |
Texas Southern | Four (4) tickets and one (1) parking pass to the Texas Southern game on a Sponsor-specified date | $500 |
Texas State | Four (4) tickets and one (1) parking pass to the Texas State game on a Sponsor-specified date | $500 |
Texas Tech | Four (4) tickets and one (1) parking pass to the Texas Tech game on a Sponsor-specified date | $500 |
University at Buffalo | Four (4) outdoor club level tickets to the University of Buffalo on 11/21/23 with access to hospitality area, one (1) parking pass, four (4) pre-game sideline passes and an autographed football signed by the Head Coach | $500 |
University of South Carolina | Four (4) tickets and one (1) parking pass to the University of South Carolina game on 11/11/23 vs Vanderbilt | $500 |
UConn | Four (4) tickets to the UConn game on 11/18/23 vs Sacred Heart, one (1) autographed helmet and one (1) swag bag | $500 |
UCLA | Four (4) Tickets and one (1) parking pass to the UCLA vs University of Southern California game on a Sponsor-specified date | $600 |
UCF | A Sponsor-specified signed football | $300 |
UGA | two (2) tickets and VIP experience to UGA game on a Sponsor-specified date | $1,200 |
UMass | Four (4) tickets, one (1) parking pass, and four (4) pregame sideline passes to the UMass game 11/4/23 vs Merrimack | $600 |
UM | A Sponsor-specified signed helmet and football | $300 |
UNC | Four (4) tickets and four (4) hospitality passes to a UNC game on a Sponsor-specified date | $340 |
University of Southern Mississippi | Four (4) tickets to the game on 11/25/23 vs. Troy, four (4) pregame hospitality passes and one (1) parking pass | $400 |
University of Kentucky | Four (4) tickets and one (1) parking pass to the University of Kentucky game on 11/11/23 vs Alabama | $500 |
University of Michigan | Four (4) tickets and four (4) sideline passes to the University of Michigan game on a Sponsor-specified date | $400 |
University of Minnesota | Four (4) in-door club game tickets to the University of Minnesota game on a Sponsor-specified date | $400 |
University of Southern California | Four (4) tickets and one (1) parking pass to the University of Southern California vs UCLA game on a Sponsor-specified date | $600 |
University of Tennessee | Four (4) tickets and one (1) parking pass to the University of Tennessee game on 11/18/23 vs Georgia | $500 |
USF | A signed helmet from Coach Golesh | $300 |
Virginia Tech | Four (4) tickets to the Virginia Tech game on 11/18/23 vs NC State | $500 |
WVU | Four (4) tickets and one (1) parking pass to the WVU game on 11/18/23 vs Cincinnati | $500 |
Alabama A&M University | Two (2) Magic City Classic Tickets on a Sponsor-specified date | $100 |
Alabama State University | Two (2) tickets to the Magic City Classic on a Sponsor-specified date | $100 |
Alcorn State University | Two (2) tickets to the Celebration Bowl on a Sponsor-specified date | $200 |
Grambling State University | Two (2) tickets to the Bayou Classic on a Sponsor-specified date | $200 |
Southern University | Two (2) tickets to the Bayou Classic on a Sponsor-specified date | $200 |
Tennessee State University | Two (2) Suite tickets to a TSU Home Game on a Sponsor-specified date | $500 |
Texas Southern University | Two (2) tickets to the Celebration Bowl on a Sponsor-specified date | $200 |
For all Prizes that include Travel: All guests of winners, as applicable, will be required to execute a Release of Liability prior to departure. All travelers must have valid travel documents prior to departure (i.e., REAL ID, passport or other TSA-approved ID; visit www.tsa.gov for a list of TSA-approved IDs). All travel must be completed on date specified by Sponsor; dates of departure and return are subject to change. Certain restrictions and blackout dates may apply. Seat selection and timing of trip subject to availability and confirmation of reservations. All details, including exact seat locations (if applicable) and all prize components, will be determined by Sponsor in its sole discretion. Sponsor is not responsible if the event/flight is delayed, postponed or cancelled for any reason and winner will not be reimbursed. Winners and guest must follow any applicable COVID Protocols in place at time of prize use. If any prize winner’s guest is a minor, the winner must be the guest’s parent or legal guardian.
For all Sweepstakes Zip Code Prizes: Tickets/passes may be subject to issuer’s standard rain-check policies and procedures. All expenses, travel, and other costs not expressly stated in the package description above are the sole responsibility of winner. Restrictions, conditions and limitations may apply. Lost, mutilated, or stolen tickets, vouchers or certificates will not be replaced. By accepting ticket prize, winner agrees to abide by any terms, conditions and restrictions provided by the ticket and the event venue. Sponsor is not responsible if winner does not use ticket on day of event. An inherent risk of exposure to COVID-19 exists in any public place where people are present. COVID-19 is an extremely contagious disease that can lead to severe illness and death. By attending any event, winner and winner’s guest(s) voluntarily assume all risks related to exposure to COVID-19.
c. Instant Win Game Prizes (available throughout the Promotion Period)
Prize Description | Quantity | ARV |
$100 Champs Sports Digital Gift Card* | 250 | $100 |
$25 NFL Shop Digital Gift Card** | 500 | $25 |
$10 Fanatics Digital Gift Card† | 500 | $10 |
Venmo Cash†† | 60,000 | $3 |
Entry Info
How To Gain Additional Sweepstakes Entries:
There will be three (3) interactive games available to be played to earn additional Sweepstakes Entries which are as follows: Zero Clinko; Field Goal Flick; and Memory Mayhem [“Interactive Game(s)”].
A. Play any Interactive Game one (1) time and earn one (1) Entry. Limit five (5) plays per person per day.
B. Play any combination of the three (3) Interactive Games five (5) times in a day to unlock the Golden Game Mode (“Golden Game”). Golden Game will be available on your 1st play the following day (6th play overall). All accumulated plays will be reset at 12:00am ET.
Once Golden Game is unlocked, users select and play one of the three (3) Interactive Games to earn extra Entries. After playing Golden Game the first time, users can continue to play according to the guidelines above and unlock Golden Game additional times. Multiply your sweeps entries when you unlock Golden Game mode, as follows:
Golden Game multipliers:
1st Golden Game unlock = 2X sweeps entries
2nd Golden Game unlock = 3X sweeps entries
3rd Golden Game unlock = 4X sweeps entries
After unlocking and playing Golden Game for the 3rd time, Golden Game multipliers will start over allowing users to earn the multipliers again.
C. Coca-Cola Email Notification Opt-In: You will receive five (5) Bonus Sweepstakes Entries by opting in to receive email notifications from Sponsor from 8/14/23 – 10/29/23. Limit five (5) Bonus Sweepstakes Entries per person via this method.
Commented [AC1]: Please ensure the link opens up to the PDF
Limit: Twenty-nine (29) Sweepstakes Entries (as broken out above) and one (1) Instant Win Game Play per person per day during the Promotion Period. Multiple Entrants are not permitted to share the same email address or Account. Any attempt by any Entrant to obtain more than the stated number of Entries/Game Plays by using multiple/different email addresses, accounts, identities, registrations or logins, or any other methods will void that Entrant’s Entries/Game Plays and that Entrant may be disqualified. Any use of robotic, repetitive, automatic, programmed, or similar Entry/Game Play methods or agents (including, but not limited to, sweepstakes entry services) will void all Entries/Game Plays by that Entrant. In the event of a dispute as to any Entry/Game Play, the authorized holder of the Account used to enter/play will be deemed to be the Entrant. Potential winners may be required to show proof of being authorized Account holders.
Head on over and Enter Here. Good luck! Let us know if you win!
End date:
Ends on October 29, 2023 at 11:59 p.m. ET.
Eligibility:
Open only to legal residents of the 50 United States and the District of Columbia, who are 18 years of age or older.
Winners List
Looking for the WINNERS LIST? Winners list can be found in the OFFICIAL RULES! For a list of winners of prizes valued at over $25, available after November 28, 2023, mail request to Pep Promotions C/O Coca-Cola Sweeps, 201 E 4th Street, Suite 1100, Cincinnati, OH 45202